Corporate Disclosures
Board meeting notices, director dealings, dividend announcements, corporate actions and financial statements filed with the Nigerian Exchange (NGX).
| Date | Company | Symbol | Type | Document | AI Analysis |
|---|---|---|---|---|---|
| 9 Sept 2026 | CONSOLIDATED HALLMARK HOLDINGS PLC | CONHALLPLC | DirectorsDealings | View PDF | |
| 9 Sept 2026 | PZ CUSSONS NIGERIA PLC | PZ | Board Meeting (BM) | View PDF | |
| 9 Sept 2026 | CUSTODIAN INVESTMENT PLC | CUSTODIAN | EarningForcast | View PDF | |
| 9 Sept 2026 | CUSTODIAN INVESTMENT PLC | CUSTODIAN | EarningForcast | View PDF | |
| 9 Sept 2026 | AXA Mansard Insurance Plc | MANSARD | EarningForcast | View PDF | |
| 9 Sept 2026 | NEM INSURANCE PLC. | NEM | EarningForcast | View PDF | |
| 8 Sept 2026 | INTERNATIONAL ENERGY INSURANCE PLC | INTENEGINS[MRS] | EarningForcast | View PDF | |
| 8 Sept 2026 | DANGOTE CEMENT PLC | DANGCEM | DirectorsDealings | View PDF | |
| 8 Sept 2026 | DANGOTE CEMENT PLC | DANGCEM | DirectorsDealings | View PDF | |
| 8 Sept 2026 | DANGOTE CEMENT PLC | DANGCEM | DirectorsDealings | View PDF | |
| 8 Sept 2026 | PRESCO PLC | PRESCO | Corporate Actions | View PDF | |
| 8 Sept 2026 | LEARN AFRICA PLC | LEARNAFRCA | Corporate Actions | View PDF | |
| 7 Sept 2026 | MORISON INDUSTRIES PLC. | MORISON | Financial Statements | View PDF | |
| 7 Sept 2026 | AFRICAN ALLIANCE INSURANCE PLC | AFRINSURE | Financial Statements | View PDF | |
| 7 Sept 2026 | OMATEK VENTURES PLC | OMATEK | Annual General Meeting (AGM) | View PDF | |
| 7 Sept 2026 | GUINNESS NIGERIA PLC | GUINNESS | DirectorsDealings | View PDF | |
| 5 Sept 2026 | CONSOLIDATED HALLMARK HOLDINGS PLC | CONHALLPLC | DirectorsDealings | View PDF | |
| 5 Sept 2026 | NIGERIAN AVIATION HANDLING COMPANY PLC | NAHCO | DirectorsDealings | View PDF | |
| 4 Sept 2026 | AFRICAN ALLIANCE INSURANCE PLC | AFRINSURE | Financial Statements | View PDF | |
| 4 Sept 2026 | NIGERIA REAL ESTATE INVESTMENT TRUST FUND | NREIT | Financial Statements | View PDF |
Page 1 of 50