Corporate Disclosures
Board meeting notices, director dealings, dividend announcements, corporate actions and financial statements filed with the Nigerian Exchange (NGX).
| Date | Company | Symbol | Type | Document | AI Analysis |
|---|---|---|---|---|---|
| 25 Jul 2026 | REGENCY ALLIANCE INSURANCE PLC | REGALINS | Financial Statements | View PDF | |
| 24 Jul 2026 | NPF MICROFINANCE BANK PLC | NPFMCRFBK | Financial Statements | View PDF | |
| 24 Jul 2026 | IKEJA HOTEL PLC | IKEJAHOTEL | Corporate Actions | View PDF | |
| 24 Jul 2026 | FCMB GROUP PLC | FCMB | Corporate Actions | View PDF | |
| 24 Jul 2026 | RONCHESS GLOBAL RESOURCES PLC | RONCHESS | Corporate Actions | View PDF | |
| 24 Jul 2026 | AVA Infrastructure Fund | AVAIF | Corporate Actions | View PDF | |
| 24 Jul 2026 | DAAR COMMUNICATIONS PLC | DAARCOMM | Corporate Actions | View PDF | |
| 24 Jul 2026 | FIDSON HEALTHCARE PLC | FIDSON | Financial Statements | View PDF | |
| 24 Jul 2026 | CHAMPION BREW. PLC. | CHAMPION | Financial Statements | View PDF | |
| 23 Jul 2026 | UNION DICON SALT PLC. | UNIONDICON | Financial Statements | View PDF | |
| 23 Jul 2026 | JAPAUL GOLD AND VENTURES PLC | JAPAULGOLD | Annual General Meeting (AGM) | View PDF | |
| 23 Jul 2026 | NCR (NIGERIA) PLC. | NCR | Corporate Actions | View PDF | |
| 23 Jul 2026 | IKEJA HOTEL PLC | IKEJAHOTEL | Corporate Actions | View PDF | |
| 23 Jul 2026 | BUA Cement Plc | BUACEMENT | Financial Statements | View PDF | |
| 23 Jul 2026 | ABBEY BANK PLC | ABBEYBANK | Corporate Actions | View PDF | |
| 23 Jul 2026 | Airtel Africa Plc | AIRTELAFRI | Corporate Actions | View PDF | |
| 22 Jul 2026 | IKEJA HOTEL PLC | IKEJAHOTEL | Financial Statements | View PDF | |
| 22 Jul 2026 | FIDSON HEALTHCARE PLC | FIDSON | Corporate Actions | View PDF | |
| 22 Jul 2026 | TRANSNATIONAL CORPORATION PLC | TRANSCORP | Corporate Actions | View PDF | |
| 22 Jul 2026 | TRANSNATIONAL CORPORATION PLC | TRANSCORP | Corporate Actions | View PDF |
Page 1 of 50