Industrial Goods stocks
₦34.25T0.00% today
Market value of 11 listed companies · at close, 12 Oct 2026
1-year change +102.92%
12,229
10,040
7,851
5,661
9 Oct 20259 Oct 2026
Chart: NGX Industrial Goods Index, published by NGX.
1D
0.0%
5D
0.0%
1M
+4.4%
3M
−2.5%
6M
+19.4%
YTD
+84.0%
1Y
+102.9%
3Y
+282.2%
5Y
+399.3%
Industrial Goods stocks
11 companies, largest first| Symbol | Company | Industry | Price (₦) | Change | Volume | Market cap | Weight |
|---|---|---|---|---|---|---|---|
| DANGCEM | Dangote Cement Plc | Building Materials | 1,066.70 | 0.00% | 121.8K | ₦18.00T | 52.6% |
| BUACEMENT | BUA Cement Plc | Building Materials | 297.00 | 0.00% | 1.83M | ₦10.06T | 29.4% |
| HBMNG | Hbm Nigeria Plc | Building Materials | 355.00 | 0.00% | 1.06M | ₦5.72T | 16.7% |
| BETAGLAS | Beta Glass Plc | Packaging/Containers | 511.50 | 0.00% | 37.9K | ₦306.88B | 0.9% |
| CAP | Chemical and Allied Products Plc | Building Materials | 108.50 | 0.00% | 103.3K | ₦88.40B | 0.3% |
| BERGER | Berger Paints Plc | Building Materials | 147.60 | 0.00% | 4.1K | ₦42.78B | 0.1% |
| CUTIX | Cutix Plc | Electronic and Electrical Prod | 2.38 | +5.78% | 3.82M | ₦16.77B | 0.0% |
| MEYER | Meyer Plc | Building Materials | 15.95 | 0.00% | 227.2K | ₦7.94B | 0.0% |
| PREMPAINTS | Premier Paints Plc | Building Materials | 30.40 | 0.00% | 1.3K | ₦3.74B | 0.0% |
| TRIPPLEG | Tripple Gee and Company Plc | Packaging/Containers | 3.09 | 0.00% | 231.9K | ₦3.06B | 0.0% |
| AUSTINLAZ | Austin Laz & Company Plc | Electronic and Electrical Prod | 2.20 | 0.00% | 322.0K | ₦2.38B | 0.0% |
Returns are those of the NGX Industrial Goods Index. Classification follows NGX.