Other Financial Institutions stocks
₦12.05T−1.39% today
Market value of 10 listed companies · at close, 12 Oct 2026
A industry chart appears once enough daily history has been recorded; market values are only recorded since NGX share counts became available.
Other Financial Institutions stocks
10 companies, largest first| Symbol | Company | Industry | Price (₦) | Change | Volume | Market cap | Weight |
|---|---|---|---|---|---|---|---|
| FIRSTHOLDCO | First Holdco Plc | Other Financial Institutions | 140.00 | −2.54% | 13.23M | ₦6.37T | 52.8% |
| STANBIC | Stanbic IBTC Holdings Plc | Other Financial Institutions | 163.00 | +1.88% | 3.49M | ₦2.59T | 21.5% |
| ACCESSCORP | Access Holdings Plc | Other Financial Institutions | 28.25 | −4.24% | 33.28M | ₦1.54T | 12.7% |
| FCMB | FCMB Group Plc | Other Financial Institutions | 11.00 | +0.92% | 26.22M | ₦725.50B | 6.0% |
| NGXGROUP | Nigerian Exchange Group Plc | Other Financial Institutions | 167.50 | +1.52% | 3.50M | ₦438.65B | 3.6% |
| UCAP | United Capital Plc | Other Financial Institutions | 16.95 | −0.59% | 4.17M | ₦305.10B | 2.5% |
| AFRIPRUD | Africa Prudential Plc | Other Financial Institutions | 10.20 | −1.92% | 887.5K | ₦40.80B | 0.3% |
| AVACAP | Ava Capital Plc | Other Financial Institutions | 5.75 | +0.87% | 4.39M | ₦28.75B | 0.2% |
| ROYALEX | Royal Exchange Plc | Other Financial Institutions | 1.04 | +4.00% | 2.83M | ₦8.60B | 0.1% |
| CMFC | Critical Minerals Financing Corp Plc | Other Financial Institutions | 3.23 | −9.78% | 10.96M | ₦8.30B | 0.1% |
Classification follows NGX.