NGX Insider Trading Tracker
Shares bought and sold by directors, executives and major shareholders of companies on the Nigerian Exchange, from the insider dealing notifications they file with NGX.
Last 90 days (22 Jul 2026 – 20 Oct 2026) · directors, executives, major shareholders and related parties · deals in naira
Most insider buying
- FIRSTHOLDCOFirst Holdco5 buys · 1 insider+₦351.18B
- CONHALLPLCConsolidated Hallmark Holdings3 buys · 3 insiders+₦3.06B
- STERLINGNGSterling Financial Holdings Company4 buys · 2 insiders+₦2.36B
- GUINNESSGuinness Nigeria30 buys · 25 insiders+₦1.50B
- WEMABANKWema Bank2 buys · 1 insider+₦493.97M
Most insider selling
- CHAMSChams Holding Company2 buys · 3 sales · 1 insider−₦283.26M
- MBENEFITMutual Benefits Assurance4 buys · 1 sale · 5 insiders−₦199.62M
- LEARNAFRCALearn Africa2 sales · 1 insider−₦31.84M
- MTNNMTN Nigeria Communications3 sales · 3 insiders−₦27.41M
- NAHCONigerian Aviation Handling Company1 buy · 3 sales · 2 insiders−₦15.64M
Latest insider deals
14 in the last 90 days| Date | Company | Insider | Deal | Shares | Avg price | Value | Notice |
|---|---|---|---|---|---|---|---|
| 23 Sep 2026 | NAHCONigerian Aviation Handling Company | Saheed Lasisi DirectorExecutive Director | Sell | 193,835 | ₦139.00 | ₦26.94M | Notice |
| 22 Sep 2026 | CHAMSChams Holding Company | Creditville Nigeria Limited Related Party to Non-Executive Director (Mr. Michael Uwakwe) | Sell | 70,000,000 | ₦3.29 | ₦230.30M | Notice |
| 21 Sep 2026 | MTNNMTN Nigeria Communications | Osebi Ufot ExecutiveManager, Financial Operations | Sell | 8,000 | ₦857.36 | ₦6.86M | Notice |
| 17 Sep 2026 | NEIMETHNeimeth International Pharmaceuticals | Clinoscope Services Limited Major shareholderSubstantial Shareholder | Sell | 5,714,284 | ₦6.80 | ₦38.86M | Notice |
| 15 Sep 2026 | CHAMSChams Holding Company | Creditville Nigeria Limited Related Party to a Non-Executive Director (Mr. Michael Uwakwe) | Sell | 12,000,000 | ₦3.40 | ₦40.80M | Notice |
| 10 Sep 2026 | MTNNMTN Nigeria Communications | Moses Oyerinde ExecutiveSenior Manager, Financial Operations Expenditure and Fixed Assets | Sell | 25,000 | ₦819.38 | ₦20.48M | Notice |
| 9 Sep 2026 | CHAMSChams Holding Company | Creditville Nigeria Limited Related Party to a Non-Executive Director (Mr. Michael Uwakwe) | Sell | 9,000,000 | ₦3.18 | ₦28.62M | Notice |
| 8 Sep 2026 | MBENEFITMutual Benefits Assurance | Charles Enterprises Llc Major shareholderSignificant Shareholder | Sell | 262,196,084 | ₦2.93 | ₦768.23M | Notice |
| 1 Sep 2026 | NAHCONigerian Aviation Handling Company | Saheed Lasisi DirectorExecutive Director | Sell | 95,000 | ₦135.72 | ₦12.89M | Notice |
| 18 Aug 2026 | LEARNAFRCALearn Africa | Hajia Binta Bakari DirectorNon-Executive Director | Sell | 3,419,742 | ₦8.51 | ₦29.10M | Notice |
| 15 Aug 2026 | NAHCONigerian Aviation Handling Company | Saheed Lasisi DirectorExecutive Director | Sell | 94,634 | ₦138.80 | ₦13.14M | Notice |
| 13 Aug 2026 | AVACAPAva Capital | Olabisi Adeyeye Employee of a related company | Sell | 50,000 | ₦7.55 | ₦377.5K | Notice |
| 10 Aug 2026 | LEARNAFRCALearn Africa | Hajia Binta Bakari DirectorNon-Executive Director | Sell | 305,392 | ₦8.95 | ₦2.73M | Notice |
| 4 Aug 2026 | MTNNMTN Nigeria Communications | Saidat Badru ExecutiveManager, Financial Planning - Management Reporting | Sell | 82 | ₦811.35 | ₦66.5K | Notice |
About insider dealings
What is an insider dealing notification?
Directors, senior executives and major shareholders of a listed company, and people connected to them, must tell the Nigerian Exchange when they buy or sell the company's shares. NGX publishes each notification; NaijaTicker reads them and lists the deals here with the notice linked.
How are the values worked out?
Value is the number of shares multiplied by the average price stated in the notification. Employee share-scheme exercises often have no price and appear under All filings.
Does insider buying mean a share will rise?
No. Insiders buy and sell for many reasons, including tax, funding and estate planning. Insider deals are one piece of information, not a recommendation.