Beverages--Brewers/Distillers stocks
₦4.96T+0.71% today
Market value of 5 listed companies · at close, 12 Oct 2026
A industry chart appears once enough daily history has been recorded; market values are only recorded since NGX share counts became available.
Beverages--Brewers/Distillers stocks
5 companies, largest first| Symbol | Company | Industry | Price (₦) | Change | Volume | Market cap | Weight |
|---|---|---|---|---|---|---|---|
| NB | Nigerian Breweries Plc | Beverages--Brewers/Distillers | 74.60 | 0.00% | 1.81M | ₦2.31T | 46.6% |
| INTBREW | International Breweries Plc | Beverages--Brewers/Distillers | 9.50 | −3.55% | 1.68M | ₦1.60T | 32.3% |
| GUINNESS | Guinness Nigeria Plc | Beverages--Brewers/Distillers | 423.00 | +9.93% | 666.1K | ₦926.53B | 18.7% |
| CHAMPION | Champion Breweries Plc | Beverages--Brewers/Distillers | 10.00 | 0.00% | 363.9K | ₦113.24B | 2.3% |
| GOLDBREW | Golden Guinea Breweries Plc | Beverages--Brewers/Distillers | 7.10 | 0.00% | — | ₦7.12B | 0.1% |
Classification follows NGX.