Consumer Goods stocks
₦24.19T+0.08% today
Market value of 19 listed companies · at close, 12 Oct 2026
1-year change +17.64%
4,970.82
4,463.16
3,955.51
3,447.86
9 Oct 20259 Oct 2026
Chart: NGX Consumer Goods Index, published by NGX.
1D
+0.2%
5D
−0.6%
1M
−0.4%
3M
−13.6%
6M
−5.1%
YTD
+1.5%
1Y
+17.6%
3Y
+252.8%
5Y
+614.8%
Consumer Goods stocks
19 companies, largest first| Symbol | Company | Industry | Price (₦) | Change | Volume | Market cap | Weight |
|---|---|---|---|---|---|---|---|
| BUAFOODS | BUA Foods Plc | Food Products | 760.60 | 0.00% | 157.9K | ₦13.69T | 56.6% |
| NB | Nigerian Breweries Plc | Beverages--Brewers/Distillers | 74.60 | 0.00% | 1.81M | ₦2.31T | 9.6% |
| NESTLE | Nestle Nigeria Plc | Food Products--Diversified | 2,750.00 | 0.00% | 51.3K | ₦2.18T | 9.0% |
| INTBREW | International Breweries Plc | Beverages--Brewers/Distillers | 9.50 | −3.55% | 1.68M | ₦1.60T | 6.6% |
| DANGSUGAR | Dangote Sugar Refinery Plc | Food Products | 69.50 | −0.71% | 9.26M | ₦1.41T | 5.8% |
| GUINNESS | Guinness Nigeria Plc | Beverages--Brewers/Distillers | 423.00 | +9.93% | 666.1K | ₦926.53B | 3.8% |
| UNILEVER | Unilever Nigeria Plc | Personal/Household Products | 102.00 | 0.00% | 386.2K | ₦585.99B | 2.4% |
| NASCON | Nascon Allied Industries Plc | Food Products | 188.90 | 0.00% | 215.6K | ₦510.49B | 2.1% |
| VITAFOAM | Vitafoam Nigeria Plc | Household Durables | 194.00 | 0.00% | 47.5K | ₦291.20B | 1.2% |
| PZ | Pz Cussons Nigeria Plc | Personal/Household Products | 65.00 | −0.76% | 1.26M | ₦258.08B | 1.1% |
| HONYFLOUR | Honeywell Flour Mill Plc | Food Products | 17.90 | +5.29% | 3.56M | ₦141.95B | 0.6% |
| CADBURY | Cadbury Nigeria Plc | Food Products--Diversified | 59.70 | 0.00% | 1.03M | ₦136.13B | 0.6% |
| CHAMPION | Champion Breweries Plc | Beverages--Brewers/Distillers | 10.00 | 0.00% | 363.9K | ₦113.24B | 0.5% |
| NNFM | Northern Nigeria Flour Mills Plc | Food Products | 79.40 | 0.00% | 482 | ₦14.15B | 0.1% |
| GOLDBREW | Golden Guinea Breweries Plc | Beverages--Brewers/Distillers | 7.10 | 0.00% | — | ₦7.12B | 0.0% |
| UNIONDICON | Union Dicon Salt Plc | Food Products | 23.75 | 0.00% | 1.8K | ₦6.49B | 0.0% |
| MCNICHOLS | Mcnichols Consolidated Plc | Food Products | 5.00 | 0.00% | 447.8K | ₦5.58B | 0.0% |
| ENAMELWA | Nigerian Enamelware Plc | Household Durables | 40.70 | 0.00% | 156 | ₦3.09B | 0.0% |
| MULTITREX | Multi-Trex Integrated Foods Plc | Food Products | 0.46 | +9.52% | 5.47M | ₦2.87B | 0.0% |
Returns are those of the NGX Consumer Goods Index. Classification follows NGX.