Healthcare stocks
₦595.38B+0.58% today
Market value of 7 listed companies · at close, 12 Oct 2026
A sector chart appears once enough daily history has been recorded; market values are only recorded since NGX share counts became available.
1D
+0.6%
5D
—
1M
—
3M
—
6M
—
YTD
—
1Y
—
3Y
—
5Y
—
Healthcare stocks
7 companies, largest first| Symbol | Company | Industry | Price (₦) | Change | Volume | Market cap | Weight |
|---|---|---|---|---|---|---|---|
| FIDSON | Fidson Healthcare Plc | Pharmaceuticals | 83.00 | 0.00% | 1.88M | ₦249.00B | 41.8% |
| MECURE | Mecure Industries Plc | Pharmaceuticals | 56.20 | 0.00% | 168.3K | ₦224.80B | 37.8% |
| MAYBAKER | May & Baker Nigeria Plc | Pharmaceuticals | 39.20 | 0.00% | 472.9K | ₦67.63B | 11.4% |
| NEIMETH | Neimeth International Pharmaceuticals Plc | Pharmaceuticals | 7.70 | +10.00% | 3.68M | ₦37.60B | 6.3% |
| MORISON | Morison Industries Plc | Medical Supplies | 10.40 | 0.00% | 1.0K | ₦13.06B | 2.2% |
| EKOCORP | Ekocorp Plc | Healthcare Providers | 5.80 | 0.00% | — | ₦2.89B | 0.5% |
| PHARMDEKO | Pharma-Deko Plc | Pharmaceuticals | 1.83 | 0.00% | — | ₦396.78M | 0.1% |
Returns chain each session’s market-cap-weighted change, starting when NGX share counts were first recorded. Classification follows NGX.