Pharmaceuticals stocks
₦579.43B+0.65% today
Market value of 5 listed companies · at close, 12 Oct 2026
A industry chart appears once enough daily history has been recorded; market values are only recorded since NGX share counts became available.
Pharmaceuticals stocks
5 companies, largest first| Symbol | Company | Industry | Price (₦) | Change | Volume | Market cap | Weight |
|---|---|---|---|---|---|---|---|
| FIDSON | Fidson Healthcare Plc | Pharmaceuticals | 83.00 | 0.00% | 1.88M | ₦249.00B | 43.0% |
| MECURE | Mecure Industries Plc | Pharmaceuticals | 56.20 | 0.00% | 168.3K | ₦224.80B | 38.8% |
| MAYBAKER | May & Baker Nigeria Plc | Pharmaceuticals | 39.20 | 0.00% | 472.9K | ₦67.63B | 11.7% |
| NEIMETH | Neimeth International Pharmaceuticals Plc | Pharmaceuticals | 7.70 | +10.00% | 3.68M | ₦37.60B | 6.5% |
| PHARMDEKO | Pharma-Deko Plc | Pharmaceuticals | 1.83 | 0.00% | — | ₦396.78M | 0.1% |
Classification follows NGX.