Services stocks
₦3.85T+0.01% today
Market value of 20 listed companies · at close, 12 Oct 2026
A sector chart appears once enough daily history has been recorded; market values are only recorded since NGX share counts became available.
1D
0.0%
5D
—
1M
—
3M
—
6M
—
YTD
—
1Y
—
3Y
—
5Y
—
Services stocks
20 companies, largest first| Symbol | Company | Industry | Price (₦) | Change | Volume | Market cap | Weight |
|---|---|---|---|---|---|---|---|
| TRANSCOHOT | Transcorp Hotels Plc | Hotels/Lodging | 290.50 | 0.00% | 15.4K | ₦2.98T | 77.4% |
| NAHCO | Nigerian Aviation Handling Company Plc | Transport-Related Services | 140.00 | 0.00% | 841.1K | ₦311.85B | 8.1% |
| SKYAVN | Skyway Aviation Handling Company Plc | Transport-Related Services | 171.20 | 0.00% | 324 | ₦231.73B | 6.0% |
| IKEJAHOTEL | Ikeja Hotel Plc | Hotels/Lodging | 45.00 | 0.00% | 320.5K | ₦97.31B | 2.5% |
| EUNISELL | Eunisell Interlinked Plc | Specialty | 189.00 | 0.00% | 877 | ₦57.73B | 1.5% |
| TIP | The Initiates Plc | Waste Management | 25.00 | −0.99% | 4.83M | ₦50.00B | 1.3% |
| TANTALIZER | Tantalizers Plc | Hospitality | 3.95 | +5.33% | 2.59M | ₦19.75B | 0.5% |
| CILEASING | C & I Leasing Plc | Support and Logistics | 5.40 | 0.00% | 438.3K | ₦15.92B | 0.4% |
| ABCTRANS | Abc Transport Plc | Road Transportation | 6.05 | 0.00% | 460.5K | ₦14.48B | 0.4% |
| CAVERTON | Caverton Offshore Support Group Plc | Support and Logistics | 4.10 | 0.00% | 429.6K | ₦13.74B | 0.4% |
| REDSTAREX | Red Star Express Plc | Courier/Freight/Delivery | 13.40 | 0.00% | 312.0K | ₦12.79B | 0.3% |
| RTBRISCOE | R. T. Briscoe (Nigeria) Plc | Automobile/Auto Part Retailers | 9.55 | 0.00% | 508.1K | ₦11.23B | 0.3% |
| DAARCOMM | Daar Communications Plc | Media/Entertainment | 1.38 | 0.00% | 611.1K | ₦11.04B | 0.3% |
| LEARNAFRCA | Learn Africa Plc | Printing/Publishing | 9.15 | 0.00% | 515.3K | ₦7.06B | 0.2% |
| ACADEMY | Academy Press Plc | Printing/Publishing | 5.10 | 0.00% | 138.3K | ₦4.63B | 0.1% |
| NSLTECH | Secure Electronic Technology Plc | Specialty | 0.70 | −1.41% | 7.81M | ₦3.94B | 0.1% |
| TRANSEXPR | Trans-Nationwide Express Plc | Courier/Freight/Delivery | 2.97 | 0.00% | 61.9K | ₦2.54B | 0.1% |
| UPL | University Press Plc | Printing/Publishing | 4.70 | −6.00% | 955.8K | ₦2.03B | 0.1% |
| JULI | Juli Plc | Food/Drug Retailers and Wholes | 6.55 | 0.00% | 1.4K | ₦1.31B | 0.0% |
| AFROMEDIA | Afromedia Plc | Advertising | 0.24 | 0.00% | — | ₦1.07B | 0.0% |
Returns chain each session’s market-cap-weighted change, starting when NGX share counts were first recorded. Classification follows NGX.